< Vehicle Identification Numbers (VIN codes)
Position 12-17 – Serial Number. Position twelve through seventeen is held by six unique numbers that are used to identify the Honda. These numbers are not standardized and their choice is dependent on the preference of the manufacturer. HONDA VIN NUMBER LOCATION. The HONDA VIN code can be found in the following areas of the vehicle. The Honda serial number decoder provides you with the following: 10 - the year of the car; 11 - assembly plant; 12-17 - serial number of the car. Decode your Honda ID number in seconds! Want to decode your Honda VIN code quickly and without any hassle? Our free decoder for Honda will help you with it.
Honda VIN Database Welcome to the world's first publicly available Honda VIN database! Here you can estimate the year in which your Honda has been. Honda VIN Database (beta) - Honda 4-stroke.net - All the data for your Honda Motorcycle and Moped! Honda VIN Decoder Our free VIN decoder can be used to determine everything from vehicle trim level to fuel tank capacity to crash test ratings. However, please note that we have limited data for older vehicles. Have you ever noticed the string of numbers and letters printed on the side of your Honda CBR, Valkyrie, or Shadow and wondered what they meant? Likened to the DNA of the motorcycle, these Vehicle Identification Numbers (or VIN) have appeared on every vehicle manufactured since 1981.
Honda uses the following VIN formats and codes. Honda has slightly varied the usage of some positions within the VIN over the years. Consult the individual sections below for more information.2HGFA55598H702352
All Honda WMIs[edit]
Americas[edit]
- 1HF — Honda of America Mfg., Inc. – Honda, Motorcycle
- 1HG — Honda of America Mfg., Inc. – Honda, Passenger car
- 19U — Honda of America Mfg., Inc. – Acura, Passenger car
- 19X — Honda of America Mfg., Inc. – Honda, Passenger car
- 2HG — Honda of Canada Mfg., Inc. – Honda, Passenger car
- 2HH — Honda of Canada Mfg., Inc. – Acura, Passenger car
- 2HK — Honda of Canada Mfg., Inc. – Honda, Multi purpose passenger vehicle
- 2HJ — Honda of Canada Mfg., Inc. – Honda, Truck
- 2HN — Honda of Canada Mfg., Inc. – Acura, Multi purpose passenger vehicle
- 2HU — Honda of Canada Mfg., Inc. – Acura, Truck
- 3HG — Honda de México S.A. de C.V. – Honda, Passenger car
- 3H1 — Honda de México S.A. de C.V. – Honda, Motorcycle
- 478 — Honda of America Mfg., Inc. – Honda, All-Terrain vehicle
- 5J6 — Honda of America Mfg., Inc. – Honda, Multi purpose passenger vehicle
- 5J7 — Honda of America Mfg., Inc. – Honda, Truck
- 5J8 — Honda of America Mfg., Inc. – Acura, Multi purpose passenger vehicle
- 5J0 — Honda of America Mfg., Inc. – Acura, Truck
- 5KB — Honda Manufacturing of Alabama, LLC – Honda, Passenger car
- 5KC — Honda Manufacturing of Alabama, LLC – Acura, Passenger car
- 5FN — Honda Manufacturing of Alabama, LLC – Honda, Multi purpose passenger vehicle
- 5FP — Honda Manufacturing of Alabama, LLC – Honda, Truck
- 5FR — Honda Manufacturing of Alabama, LLC – Acura, Multi purpose passenger vehicle
- 5FS — Honda Manufacturing of Alabama, LLC – Acura, Truck
- 8CH - Honda Motor de Argentina S.A. - 'Honda' , Motorcycle (HRV SUV until octuber,2019)
- 93H — Honda Automoveis do Brasil Ltda. – Honda, Passenger car
- 9C2 — Moto Honda da Amazônia Ltda. – Honda, Motorcycle
Japan & Asia[edit]
- JHF — Honda Motor Co., Ltd.
- JHG — Honda Motor Co., Ltd.
- JHM — Honda Motor Co., Ltd. – Honda, Passenger car
- JHL — Honda Motor Co., Ltd. – Honda, Multi purpose passenger vehicle
- JHN — Honda Motor Co., Ltd.
- JHZ — Honda Motor Co., Ltd.
- JH1 — Honda Motor Co., Ltd. – Honda, Truck
- JH2 — Honda Motor Co., Ltd. – Honda, Motorcycle
- JH4 — Honda Motor Co., Ltd. – Acura, Passenger car
- JH5 — Honda Motor Co., Ltd.
- LAL — Sundiro Honda – Honda, Motorcycle
- LUC — Honda Automobile (China) Co., Ltd. – Honda, Passenger car
- MAK — Honda Siel Cars India Ltd. – Honda, Passenger car
- MHR — PT Honda Prospect Motor Indonesia – Honda, Passenger car
- MLH — Thai Honda Manufacturing Co., Ltd. – Honda, Motorcycle
- MRH — Thai Honda Manufacturing Co., Ltd. – Honda, Passenger car
- PAD — Honda Cars Philippines Inc. – Honda, Multi purpose passenger vehicle
- PMH — Honda Malaysia Sdn. Bhd. – Honda, Passenger car
Europe[edit]
- NLA — Honda Türkiye A.Ş. – Honda, Passenger car
- SHH — Honda of the UK Mfg., Ltd. – Honda, Passenger car
- SHS — Honda of the UK Mfg., Ltd. – Honda, Multi purpose passenger vehicle
- VTM — Montesa Honda S.A. – Honda, Motorcycle
- YC1 — Honda Belgium NV – Honda, Motorcycle
- ZDC — Honda Italia Industriale SpA – Honda, Motorcycle
General Template for Honda's VIN format[edit]
Position | Sample | Description |
---|---|---|
1 | 1 | Nation of Origin |
2 | H | Manufacturer |
3 | L | Vehicle type |
4 | Q | Models |
5 | U | |
6 | 1 | |
7 | 5 | Body type and transmission |
8 | 2 | Grade |
9 | 0 | Check digit |
10 | K | Model year |
11 | A | Assembly plant |
12 | 1 | Production sequence number |
13 | 8 | |
14 | 6 | |
15 | 3 | |
16 | 9 | |
17 | 2 |
Nation of Origin[edit]
VIN code | Description |
---|---|
1 | USA |
2 | Canada |
3 | Mexico |
4 | USA |
5 | USA |
6 | Australia |
7 | New Zealand |
8&9 | South America |
A through H | Africa |
J | Japan |
K | Korea, Israel, Sri Lanka |
L | China |
S | England |
V | France |
W&S | Germany |
Z | Italy |
Vehicle type[edit]
VIN code | Description |
---|---|
1 | Truck, built in Japan |
2 | Motorcycle, built in Japan |
6 | Multi purpose passenger vehicle, built in USA |
7 | Truck, built in USA |
M | Passenger car, built in Japan - F-Motorcycle, Built in USA |
G | Passenger car, built in USA/Canada/Mexico/Brazil |
H | Passenger car, built in United Kingdom |
J | Truck, built in Canada |
K | Multi purpose passenger vehicle, built in Canada |
L | Multi purpose passenger vehicle, built in Japan |
S | Multi purpose passenger vehicle, built in United Kingdom |
Models[edit]
This portion of the VIN contains the most significant differences over the years. The following section details the formatting changes within different model year range, breaking out the additional meaning of positions 4 - 6.
2010[edit]
VIN template for model section[edit]
Position | Sample | Description |
---|---|---|
4 | A | Body type 1983 or Body type 1984-1986 |
5 | H | |
6 | 5 | Transmission code 1983-1986 |
Body type 1983[edit]
VIN code | Description |
---|---|
SR | Sedan |
WR | Wagon |
Body type 1984-1986[edit]
VIN code | Description |
---|---|
AB | Prelude |
AD | Accord |
AE | Civic 1300cc CRX |
AF | Civic 1500cc CRX |
AG | Civic 1300cc 3 door |
AH | Civic 1500cc 3 door |
AK | Civic 1500cc 4 door |
AN | Civic wagon |
AR | Civic wagon 4x4 |
BA | Accord |
AM | Accord 1500cc 5 door |
Transmission code 2000-2003[edit]
VIN code | Description |
---|---|
2 | Semi-Hondamatic |
3 | 3 speed automatic |
4 | 4 speed manual |
5 | 5 speed manual |
6 | 5 speed manual super-low gear |
7 | 4 speed automatic |
8 | 5 speed automatic |
1987 - 1989[edit]
VIN template for model section[edit]
Position | Sample | Description |
---|---|---|
4 | C | Model 1987-1989 |
5 | A | |
6 | 5 |
Model 1987-1989[edit]
VIN Code | Description |
---|---|
BA3 | Prelude A20 Engine |
BA4 | Prelude B20 Engine |
BA6 | Prelude A18 Engine |
CA5 | Accord |
CA6 | Accord coupe |
EC1 | Civic CRX |
EC2 | Civic 1300 |
EC3 | Civic 1500 |
EC4 | Civic 4 Door Sedan |
EC5 | Civic Wagon |
EC6 | Civic Wagon 4X4 |
ED3 | Civic Sedan 1.5L (1988) |
ED6 | Civic Hatchback 1.5L (1988) |
ED7 | Civic Hatchback 1.6L (1988) |
ED8 | Civic CRX 1.5L (1988) |
ED9 | Civic CRX 1.6L (1988) |
EE2 | Civic Wagon 1.5L (1988) |
EE4 | Civic Wagon 1.6L (1988) |
EY1 | Civic Wagovan |
EY3 | Civic Wagovan 1.5L |
1990-1998[edit]
VIN template for model section[edit]
Position | Sample | Description |
---|---|---|
4 | C | Model 1990-1998 |
5 | G | |
6 | 6 |
Model 1990-1999[edit]
VIN Code | Description |
---|---|
BA4 | Prelude, 2.0/2.1L |
BA8 | Prelude, 2.2L |
BB | Prelude VTEC, 2.2L |
BB2 | Prelude, 2.3L |
BB6 | Prelude 2-door |
CB3 | Japan Version Accord, 2.2L |
CB7 | Accord, 2.2L |
CB9 | Accord Wagon, 2.2L |
CC1 | Accord coupé, 2.0L |
CD5 | Accord 4 Door 2.2L VTEC |
CD7 | Accord 2 Door 2.2L |
CE1 | Accord Wagon 2.2L |
CE6 | Accord V6 4 Door 2.7L |
CF8 | Accord 4 Door SOHC |
CF4 | Accord 4 Door DOHC SiR-T |
CG1 | Accord 4 Door V6 VTEC |
CG2 | Accord 2 Door V6 VTEC |
CG3 | Accord 2 Door (VTEC or ULEV) |
CG5 | Accord 4 Door VTEC |
CG6 | Accord 4 Door ULEV |
CH9 | Accord Wagon SiR 2.3L (VTEC) |
ED3 | Civic 4 Door, 1.5L |
ED4 | Civic 4 Door, 1.6L |
ED6 | Civic 3 Door, 1.5L |
ED7 | Civic3 Door, 1.6L |
ED8 | CRX, 1.5L |
ED9 | CRX, 1.6L |
EE2 | Civic Wagon, 1.5L |
EE4 | Civic Wagon, 1.6L |
EE8 | CR-X 1.6L VTEC |
EM1 | Civic Si 1.6L VTEC |
EG1 | Civic del Sol, 1.5L |
EG2 | Civic del Sol VTEC 1.6L |
EG6 | Civic 3 door hatchback 1.6L |
EG8 | Civic 4 Door, 1.5L |
EG9 | Civic 4 Door, 1.6L VTEC |
EH2 | Civic 3 Door, 1.5L |
EH3 | Civic 3 Door, 1.6L |
EH6 | Civic del Sol, 1.6L |
EH9 | Civic 4 Door, 1.6L |
EJ1 | Civic2 Door, 1.6L |
EJ2 | Civic2 Door, 1.5L |
EJ6 | Civic 2/3/4 Door 1.6L |
EJ7 | Civic 2 Door 1.6L |
EJ8 | Civic 2/4 Door 1.6L |
EJ9 | Civic 3 Door 1.4L |
EL1 | Orthia 1.8L 5 Door Wagon |
EL2 | Orthia 2.0L 5 Door Wagon |
EL3 | Orthia 2.0L 5 Door Wagon 4WD |
MA4 | Domani 4 door 1.6 |
MA5 | Domani 4 door 1.8 |
MA8 | Civic 5 door 1.4L Fastback |
MA9 | Civic 5 door 1.5L Fastback |
MB1 | Civic 5 door 1.6L Fastback |
MB2 | Civic 5 door 1.4L Fastback (FL) |
MB3 | Civic 5 door 1.5L Fastback (FL) |
MB4 | Civic 5 door 1.6L Fastback (FL) |
MB6 | Civic 5 door 1.8L VTi Fastback (FL) |
MB7 | Civic 5 door 2.0L i/TD Fastback (FL) |
MB8 | Civic 5 door 1.4L Aerodeck (Wagon) (FL) |
MB9 | Civic 5 door 1.5L Aerodeck (Wagon) (FL) |
MC1 | Civic 5 door 1.6L Aerodeck (Wagon) (FL) |
MC2 | Civic 5 door 1.8L VTi Aerodeck (Wagon) (FL) |
MC3 | Civic 5 door 2.0L i/TD Aerodeck (Wagon) (FL) |
RA1 | Odyssey |
RA3 | Odyssey 5 Door Wagon (1998) |
RD1 | CR-V 5-door (4 Wheel drive) |
RD2 | CR-V 5-door (2 Wheel drive) |
Body type and transmission[edit]
Position 7
For 1983-1986 model years, this section only denotes the body type. For the remaining years, it indicates both body type and transmission.
1983-1986[edit]
VIN Code | Description |
---|---|
2 | 2 door |
3 | 3 door |
4 | 4 door |
5 | 5 door |
1987-1989[edit]
VIN Code | Description |
---|---|
1 | 2 Door Sedan, Manual |
2 | 2 Door Sedan, Automatic |
3 | 2 Door Hatchback, Manual |
4 | 2 Door Hatchback, Auto |
5 | 4 Door Sedan, Manual |
6 | 4 Door Sedan, Automatic |
7 | 4 Door Wagon, Manual |
8 | 4 Door Wagon, Automatic |
1990-1998[edit]
VIN Code | Description |
---|---|
1 | 2 Door Coupe, Manual |
2 | 2 Door Coupe, Automatic |
3 | 3 Door Hatchback, Manual |
4 | 3 Door Hatchback, Automatic |
5 | 4 Door Sedan, Manual |
6 | 4 Door Sedan, Automatic |
7 | 5 Door Hatchback, Manual |
8 | 5 Door Wagon, Automatic |
Grade[edit]
Position 8
1983-1987[edit]
VIN Code | Description |
---|---|
1 | Basic, HF |
2 | Standard, DX |
3 | GL, GLS, LX |
4 | LXi, Si |
5 | Special |
6 | Accord Hatchback |
7 | Accord Hatchback & LXi |
8 | Accord Hatchback & LXi ('passive') seat belt |
1988-1989[edit]
VIN Code | Description |
---|---|
2 | DX Accord Manual seat belt |
2 | S Prelude Automatic ('passive') seat belt |
3 | LX Accord Manual seat belt |
3 | Si Prelude Automatic ('passive') seat belt |
4 | LXi Accord Manual seat belt |
4 | (std) Civic Hatchback Manual seat belt |
4 | DX Civic Sedan Manual seat belt |
4 | (std) Civic Wagovan Manual seat belt |
4 | Si Prelude w/optional 4WS Automatic ('passive') seat belt |
5 | DX Civic Hatchback Manual seat belt |
5 | LX Civic Sedan Manual seat belt |
5 | (std) Civic CRX Manual seat belt |
5 | (std) '89 Civic CRX Automatic ('passive') seat belt |
5 | (std) Civic Wagon Manual seat belt |
5 | SEi Accord Manual seat belt |
6 | DX Accord Automatic ('passive') seat belt |
6 | HF Civic CRX Manual seat belt |
6 | Si Civic CRX Manual seat belt |
6 | Si Civic CRX Automatic ('passive') seat belt |
6 | Si Civic Hatchback Manual seat belt |
6 | RTi Civic Wagon 4WD Manual seat belt |
8 | LXi Accord Automatic ('passive') seat belt |
1990-1993[edit]
VIN Code | Description |
---|---|
1 | 2.0S Prelude |
2 | 2.0S Prelude |
3 | 2.1S Prelude |
4 | 2.1 Si Prelude w/4WS |
4 | DX Accord |
4 | (Std) Civic 3 Door |
4 | CX Civic 3 Door (1992) |
4 | DX Civic |
4 | S Prelude (92-93) |
4 | S Civic del Sol (1993) |
5 | 2.3Si Prelude |
5 | LX Civic |
5 | CX Civic (1993) |
5 | DX Civic 3 Door |
5 | DX Civic Wagon (2WD) |
5 | LX Accord |
6 | DX Civic 3 Door (93) |
6 | DC Accord |
6 | EX Civic 4 Door |
6 | EX Civic 2 Door (93) |
6 | Si Civic 3 Door |
6 | Si Prelude wl4WS (92-93) |
6 | Si Civic del Sol (93) |
6 | HF CRX |
6 | Si CRX |
6 | ATi Civic Wagon (4WD) |
6 | VX Civic 3 Door (1992) |
7 | EX Accord (92-93) |
7 | VX Civic (1993) |
7 | VTEC Prelude(1993) |
8 | SE Accord |
8 | Si Civic 3 Door (92-93) |
9 | EX Civic 4 Door (92-93) |
9 | 10th Anniversary Accord |
|Civic LX|-|1|Accord DX w/ABS 2/4-door|-|2|Accord DX 2/4-door|-|2|Civic CX 3-door|-|2|Civic DX 2-door|-|2|Civic DX 4-door
|Civic CX w/AC 3-door|-|3|Civic DX w/AC 4-door|-|3|Civic EX w/ABS 2-door|-|3|Civic LX|-|3|Accord LX 2/4-door|-|3|Accord Wagon LX w/ABS|-|3|Accord w/ABS V6|-|4|Civic DX 4-door|-|4|Civic EX 2/4 Door|-|4|CR-V w/o ABS|-|4|Accord DX 4-Door (1998)|-|4|Accord LX w/ABS 2/4-door|-|4|Civic Del Sol S|-|4|Odyssey LX 6 Passaway|-|4|Prelude S|-|4|Prelude VTEC (1997)|-|4|w/o SH pkg. Prelude (1998)|-|4|CR-V LX (1998)|-|5|Civic CX 3-door|-|5|Accord EX 2/4-door|-|5
|5|Prelude Si|-|5|Prelude SH (1997)|-|6|Civic DX 3-door|-|6|Accord E w/leather 2/4-door|-|6|Civic LX w/ABS 4-door|-|6|Civic Del Sol Si|-|6|Odyssey LX 7 Passenger|-|6|Prelude 4WS Si|-|6|CR-V EX (1998-99)|-|7|Odyssey EX|-|7|Accord EX|-|7|Accord EX ULEV (1998)|-|7
|-|9|Accord Wagon EX|-|9
Model year[edit]
VIN Code | Description |
---|---|
D | 1983 |
E | 1984 |
F | 1985 |
G | 1986 |
H | 1987 |
J | 1988 |
K | 1989 |
L | 1990 |
M | 1991 |
N | 1992 |
P | 1993 |
R | 1994 |
S | 1995 |
T | 1996 |
V | 1997 |
W | 1998 |
X | 1999 |
Y | 2000 |
1 | 2001 |
2 | 2002 |
3 | 2003 |
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
A | 2010 |
B | 2011 |
C | 2012 |
D | 2013 |
E | 2014 |
F | 2015 |
Assembly plant[edit]
VIN Code | Description |
---|---|
A | Marysville, Ohio, USA |
B | Lincoln, Alabama, USA |
C | Sayama, Saitama, Japan |
E | Greensburg, Indiana, USA |
G | El Salto, Jalisco, Mexico |
H | Alliston, Ontario, Canada |
L | East Liberty, Ohio, USA |
M | Celaya, Guanajuato, Mexico |
P | Ayutthaya, Thailand |
S | Suzuka, Mie, Japan |
T | Utsunomiya, Tochigi, Japan |
U | Swindon, Wiltshire, U.K. |
Production sequence number[edit]
Canadian models share same VIN as U.S. except that their sequence numbers start at 800000. It is also important to note that, in the U.S., positions 13-17 must be a number, whereas position 12 may be either a letter or a number.
Online Honda VIN decoder
- ↑http://en.wikipedia.org/wiki/Vehicle_Identification_Number
VIN is the abbreviation of vehicle identification number. Automakers use it as a simple and reliable method of classification and accounting. Every vehicle has a unique VIN code.
VIN code as the concept appeared relatively recently in 1975. It was adopted by a number of international regulations designed to streamline and unify the system of marking and identification of vehicles. So today the VIN of most vehicles are subjects to a single structure.
To understand what is needed and what information is encoded in the VIN code, we can use a Honda VIN decoder to find out all the information about the vehicle. The VIN code can be located in 2 places:
Honda Serial Number Chart
- on the dashboard on the driver side where the windshield comes in contact with the hood;
- on the sticker on non-removable parts.
The main sticker is usually located on the driver's door. In addition to the VIN code, the sticker contains a month and a year of manufacture, country of manufacture, a bar code with full information about the car and other information depending on the model.
According to the standards, the VIN codes on Honda cars consist of seventeen characters such as digit alphanumeric code with three mandatory groups of characters. A Honda VIN number decoder shows what each of the characters means.
First three characters (WMI) represent the country and manufacturer. The next six characters (VDI) indicate the type of the car, design, body type, engine, transmission. The last eight characters (VIS) identify a specific instance of the car, year and place of issue, serial number. The VIN decoder Honda spends seconds on decoding the VIN number.
Honda Serial Number Decoder
Let's take 3 characters from the beginning of the VIN code. WMI stands for world manufacturer identification. The combination of 3 characters allows to identify the country and the division of the manufacturer. The Honda small engine serial number decoder provides the following information:
- country of origin;
- manufacturer;
- the geographical area of the place of production.
Now let's takes signs from 4 to 9. VDI stands for vehicle description section. The second group of six characters describes the properties of the car. The signs, the sequence and meaning are defined by the manufacturer. The Honda engine serial number decoder gives the following:
- 4, 5, 6 - body/ chassis of the car;
- 7 - body and transmission type;
- 8 - equipment / modification of the car;
- 9 - a check digit that determines the accuracy of the VIN code.
And finally let's consider the last 8 digits. VIS stands for vehicle identification section. The third group is the VIN of the eight characters, the last four characters of the group must be numbers. The Honda serial number decoder provides you with the following:
- 10 - the year of the car;
- 11 - assembly plant;
- 12-17 - serial number of the car.
Honda Outboard Serial Number Chart
Decode your Honda ID number in seconds!
Want to decode your Honda VIN code quickly and without any hassle? Our free decoder for Honda will help you with it. To start a simple decoding process, you should take the following 4 simple steps:
- Put Honda VIN number into a Honda decoder, which you can find at the top of this page
- Hit the Decode Now button
- Get a completely free VIN report on your car.
- Check the report on your PC, laptop or mobile.
You are welcome to test this Honda decoder. It is 100% free and works in the blink of the eye. Why don't you try it now? You'll like it!
Honda Sample VIN
Honda Cub Serial Number Chart
- 1HGCR2F84HA020951 — 2017 Honda Accord EX-L Sedan CVT (2.4L L4 DOHC 16V), SEDAN 4-DR
- 2HKRM3H70FH502484 — 2015 Honda CR-V EX-L 2WD (2.4L L4 DOHC 16V), SPORT UTILITY 4-DR
- JHMGE8H58DC050517 — 2013 Honda Fit Sport 5-Speed AT (1.5L L4 SOHC 16V), HATCHBACK 4-DR
- JHMZF1D60BS000225 — 2011 Honda CR-Z EX CVT (1.5L L4 SOHC 16V HYBRID), HATCHBACK 3-DR
- 2HGFA16978H502922 — 2008 Honda Civic EX-L Sedan AT (1.8L L4 SOHC 16V), SEDAN 4-DR